Model NO.: RKM R1
Projector Character: Interaction
Contrast: 1000:1
Standard Resolution: WVGA 854*480
Keystone Correction: Automatic, Vertical: ±40 Degree
CPU: Rk3128,Quad Core, Cortex A7
Buffer Memory: 1g
Memory: 32g
OS: Android 4.4
Trademark: RKM
Transport Package: by Gift Box
Specification: 137× 82× 24mm
Origin: China
HS Code: 9031491000
Model NO.: RKM R1
Projector Character: Interaction
Contrast: 1000:1
Standard Resolution: WVGA 854*480
Keystone Correction: Automatic, Vertical: ±40 Degree
CPU: Rk3128,Quad Core, Cortex A7
Buffer Memory: 1g
Memory: 32g
OS: Android 4.4
Trademark: RKM
Transport Package: by Gift Box
Specification: 137× 82× 24mm
Origin: China
HS Code: 9031491000
RKM R1:Newest MINI LED Projector DLP 32G HDMI IN Keystone Correction 5000mA battery touch pad for smart Home Theater CinemaMain Features:
* Portable smart projectorÂ
* DLP projector with keystone correction,LED light,WVGA 854*480 resolution
* Touch pad mouse
* Android4.4
* 1G RAM,32G ROM
* Dual band WiFi 802.11n
* Bluetooth 4.0
* 5000MA Lithium battery build in
Specifications:
Optical Parameter: | |
Projection Technology | DLP |
Display Chip | 0.3DMD+RGBLED |
Projector Character | Interaction |
Light Luminance | 1000 lumen |
Light Type | LED |
Luminance Uniformity | >85% |
Contrast | 1000:1 |
Standard Resolution | WVGA 854*480 |
Projection Parameter: | |
Projection Ratio | 1.19:1 |
Projection Area | 30-120 inch |
Projection Distance | 1-5m |
Aspect Ratio | 4:3/16:9/16:10 |
Keystone Correction | Automatic, Vertical: ±40 degree |
Projection Mode | Front Projection |
System Parameter: | |
CPU | RK3128 |
Basic Frequency | Quad-core ARM Cortex-A7 CPU with up to 1.2GHz |
Buffer Memory | 1G RAM |
Memory | 32GÂ ROM |
OS | Android 4.4 |
Video Support | H.263, H.264, H.265, VC-1, RV, VP6/ VP8, Sorenson Spark, MVC MPEG-1, MPEG-2, MPEG-4  real-time video decoder |
Audio Support | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV |
Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) |
Flash Support | Supports flash 11.1 |
Extended Storage | Support TF card and hard disk |
USB | USBÂ HOSTÂ 2.0Â |
TF Card | Support up to 32G |
HDMI | HDMIÂ 1.4 |
Bluetooth | BTÂ 4.0 |
WIFI | 2.4G/5G Dual Band WiFi |
Touch Function | Touch pad mouse |
Remote Control | Support Infrared and 2.4G wireless control |
Power Input | 5V-2.5A DC |
Operate control | IR remote / Touch pad mouse |
Connectors | |
HDMI IN x 1 | Support connecting with TV Box or computer through HDMI port |
USB Host x 2 | Support USB hard disk/USB flash data read |
Earphone x 1 | Audio output, 3.5mm jack, connect with earphone or speaker box |
Mic SD card slot x 1 | Support Mic SD card |
5V DC Input x 1 | Power adapter: DC  5V 2.5A |
Electrical Parameter: | |
Whole Power Consumption | 6W |
Power Performance | AC100-240V, 50/60Hz |
Built-in Battery | 5000MA |
Packing: | |
Accessories | Power adapter,HDMI cable,IR remote |
Unit Size | 137×82×24mm |
Unit packing Weight | 0.9kg |
Main Features:
* Portable smart projectorÂ
* DLP projector with keystone correction,LED light,WVGA 854*480 resolution
* Touch pad mouse
* Android4.4
* 1G RAM,32G ROM
* Dual band WiFi 802.11n
* Bluetooth 4.0
* 5000MA Lithium battery build in
Specifications:
Optical Parameter: | |
Projection Technology | DLP |
Display Chip | 0.3DMD+RGBLED |
Projector Character | Interaction |
Light Luminance | 1000 lumen |
Light Type | LED |
Luminance Uniformity | >85% |
Contrast | 1000:1 |
Standard Resolution | WVGA 854*480 |
Projection Parameter: | |
Projection Ratio | 1.19:1 |
Projection Area | 30-120 inch |
Projection Distance | 1-5m |
Aspect Ratio | 4:3/16:9/16:10 |
Keystone Correction | Automatic, Vertical: ±40 degree |
Projection Mode | Front Projection |
System Parameter: | |
CPU | RK3128 |
Basic Frequency | Quad-core ARM Cortex-A7 CPU with up to 1.2GHz |
Buffer Memory | 1G RAM |
Memory | 32GÂ ROM |
OS | Android 4.4 |
Video Support | H.263, H.264, H.265, VC-1, RV, VP6/ VP8, Sorenson Spark, MVC MPEG-1, MPEG-2, MPEG-4  real-time video decoder |
Audio Support | MP3, WMA, MP2, OGG, AAC, M4A, MA4, FLAC, APE, 3GP, WAV |
Image Support | Supports variety of image formats browsing (jpg, png, bmp etc.) |
Flash Support | Supports flash 11.1 |
Extended Storage | Support TF card and hard disk |
USB | USBÂ HOSTÂ 2.0Â |
TF Card | Support up to 32G |
HDMI | HDMIÂ 1.4 |
Bluetooth | BTÂ 4.0 |
WIFI | 2.4G/5G Dual Band WiFi |
Touch Function | Touch pad mouse |
Remote Control | Support Infrared and 2.4G wireless control |
Power Input | 5V-2.5A DC |
Operate control | IR remote / Touch pad mouse |
Connectors | |
HDMI IN x 1 | Support connecting with TV Box or computer through HDMI port |
USB Host x 2 | Support USB hard disk/USB flash data read |
Earphone x 1 | Audio output, 3.5mm jack, connect with earphone or speaker box |
Mic SD card slot x 1 | Support Mic SD card |
5V DC Input x 1 | Power adapter: DC  5V 2.5A |
Electrical Parameter: | |
Whole Power Consumption | 6W |
Power Performance | AC100-240V, 50/60Hz |
Built-in Battery | 5000MA |
Packing: | |
Accessories | Power adapter,HDMI cable,IR remote |
Unit Size | 137×82×24mm |
Unit packing Weight | 0.9kg |
Ningbo Smile tools Co.,ltd , https://www.nbsmiletools.com