Model NO.: FM-B920
Structure: Unit Type
Application: Flexible Packaging Printing
Automatic Grade: Automatic
Printing Speed: 150m/mim
Machine: Medium Web Flexo Printing Machine
Trademark: Medium Web Flexo Printing Machine
Transport Package: Wooden Case
Specification: CE SGS
Origin: Wenzhou, Zhejiang
HS Code: 8443160090
Model NO.: FM-B920
Structure: Unit Type
Application: Flexible Packaging Printing
Automatic Grade: Automatic
Printing Speed: 150m/mim
Machine: Medium Web Flexo Printing Machine
Trademark: Medium Web Flexo Printing Machine
Transport Package: Wooden Case
Specification: CE SGS
Origin: Wenzhou, Zhejiang
HS Code: 8443160090
FM-B920-1850roll to roll flexography printer
Â
Technical Parameters
Specification | 35.5(900) | 39.5(1000) | 47.5(1200) |
Max.Web Width | 920mm | 1020mm | 1220mm |
Max.Printing Width | 900mm | 1000mm | 1200mm |
Max Die-Cutting Width | 900mm | 1000mm | 1200mm |
Printing Repeat | 286--1200mm | 286--1200mm | 286--1200mm |
Die-cutting Repeat | 286--1200mm | 286--1200mm | 286--1200mm |
Max.Unwinder Diameter | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm |
Max.Rewinder Diameter | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm |
Gearing | 1/8cp | 1/8cp | 1/8cp |
Max Printing Speed | 150m/min | 150m/min | 150m/min |
Diameter of web roller | 100mm | 100mm | 100mm |
Base motor power | 15kw-22kw | 15kw-22kw | 15kw-22kw |
Drying mode | Warm Drying/IR Drying/ UV Drying | ||
Oil used | Aqueous ink/ UV Ink | ||
Power Requirement | 380V 3PH 50Hz | ||
Substrate | 17g copy paper, cotton paper, 80-450g chrome paper, aluminum-foil paper, BOPP,PET,paper board, kraft paper |
roll to roll flexography printer
Â
Technical Parameters
Specification | 35.5(900) | 39.5(1000) | 47.5(1200) |
Max.Web Width | 920mm | 1020mm | 1220mm |
Max.Printing Width | 900mm | 1000mm | 1200mm |
Max Die-Cutting Width | 900mm | 1000mm | 1200mm |
Printing Repeat | 286--1200mm | 286--1200mm | 286--1200mm |
Die-cutting Repeat | 286--1200mm | 286--1200mm | 286--1200mm |
Max.Unwinder Diameter | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm |
Max.Rewinder Diameter | 1524mm/1200mm | 1524mm/1200mm | 1524mm/1200mm |
Gearing | 1/8cp | 1/8cp | 1/8cp |
Max Printing Speed | 150m/min | 150m/min | 150m/min |
Diameter of web roller | 100mm | 100mm | 100mm |
Base motor power | 15kw-22kw | 15kw-22kw | 15kw-22kw |
Drying mode | Warm Drying/IR Drying/ UV Drying | ||
Oil used | Aqueous ink/ UV Ink | ||
Power Requirement | 380V 3PH 50Hz | ||
Substrate | 17g copy paper, cotton paper, 80-450g chrome paper, aluminum-foil paper, BOPP,PET,paper board, kraft paper |
Cabinet Bumpers,Cabinet Door Bumpers,Cabinet Door Stops,Kitchen Cabinet Bumpers
Wenzhou Zhaoxia Hardware Co.,Ltd , https://www.zxcabinethardware.com