Model NO.: sls-53035
Pulp Style: Virgin
Image: Blue/Black
Grammage: 48GSM to 80GSM
Color: White/Pink/Yellow/Blue/Green
Sort: CB/CFB/CF
Trademark: OEM
Transport Package: Reams or Reels on Pallets
Specification: 241mm, 381mm, 70x100cm
Origin: Henan China
HS Code: 4809200000
Model NO.: sls-53035
Pulp Style: Virgin
Image: Blue/Black
Grammage: 48GSM to 80GSM
Color: White/Pink/Yellow/Blue/Green
Sort: CB/CFB/CF
Trademark: OEM
Transport Package: Reams or Reels on Pallets
Specification: 241mm, 381mm, 70x100cm
Origin: Henan China
HS Code: 4809200000
1. ApplicationCarbonless Paper are widely used as prime commercial paper in Finance, Tax Authorities, Express, Communication, Banking, Insurance and General Business Area.
Â
2. Brief Specificaion:
 | |
Characteristics | 100% virgin wood pulp / Clear image / Aging - resistant |
Base Weight / gsm | CB 50 55 60 / CFB 50 55 / CF 50 55 60 |
Image | Blue/black |
Colors | White/Red/Yellow/Blue/Green |
Size |
Reel size: Width:241,381,482,610,700mm Sheet size: 610x860 700x100 690x890 etc |
3. Characteristics
 | |
Base paper | 100% virgin wood pulp |
Printing adaptability | Good printing adaptability, Good absorbency of ink |
Imaging ability | Fast image development, good image intensity |
Aging - resistant | Good light Durability, good abrasion resistance |
dimension stability | Good dimension stability, precise overprint and collating. |
Quality and service | Stable quality control, professional after sale service |
4. Technical Specification
Item | Unit | Specification | |
Deviation Of Basis Weight | % | ≤5.0 | |
Apparent Density | g/cm3 | ≥0.70 | |
Brightness | % | ≥85 | |
Opacity | % | ≥65 | |
Smoothness(CF Side) | s | ≥60 | |
Tensile Strength | kN/m | ≥2.5 | |
Image Density ΔD (The fourth layer) | - | ≥0.60 | |
Sensibility Of Color Development (Triple Layer) | % | ≥85 | |
Abrasion resistance  |
Dynamic | % | ≤5.0 |
Static | - | No obvious color development | |
Light Resistance | % | ≥50 | |
Surface Strength (medium viscosity printing ink) | m/s | ≥0.40 | |
Curls | mm | ≤12.0 | |
Moisture content of delivery goods | % | 6.5 ± 2.0 |
 1. Application
Carbonless Paper are widely used as prime commercial paper in Finance, Tax Authorities, Express, Communication, Banking, Insurance and General Business Area.
Â
2. Brief Specificaion:
 | |
Characteristics | 100% virgin wood pulp / Clear image / Aging - resistant |
Base Weight / gsm | CB 50 55 60 / CFB 50 55 / CF 50 55 60 |
Image | Blue/black |
Colors | White/Red/Yellow/Blue/Green |
Size |
Reel size: Width:241,381,482,610,700mm Sheet size: 610x860 700x100 690x890 etc |
3. Characteristics
 | |
Base paper | 100% virgin wood pulp |
Printing adaptability | Good printing adaptability, Good absorbency of ink |
Imaging ability | Fast image development, good image intensity |
Aging - resistant | Good light Durability, good abrasion resistance |
dimension stability | Good dimension stability, precise overprint and collating. |
Quality and service | Stable quality control, professional after sale service |
4. Technical Specification
Item | Unit | Specification | |
Deviation Of Basis Weight | % | ≤5.0 | |
Apparent Density | g/cm3 | ≥0.70 | |
Brightness | % | ≥85 | |
Opacity | % | ≥65 | |
Smoothness(CF Side) | s | ≥60 | |
Tensile Strength | kN/m | ≥2.5 | |
Image Density ΔD (The fourth layer) | - | ≥0.60 | |
Sensibility Of Color Development (Triple Layer) | % | ≥85 | |
Abrasion resistance  |
Dynamic | % | ≤5.0 |
Static | - | No obvious color development | |
Light Resistance | % | ≥50 | |
Surface Strength (medium viscosity printing ink) | m/s | ≥0.40 | |
Curls | mm | ≤12.0 | |
Moisture content of delivery goods | % | 6.5 ± 2.0 |
Â
Faux Mink Half Lashes,Eyelashes Strip,Half Corner Eyelashes,Classic Half Lashes
Zhengzhou Cuka Electronic Commerce Co., Ltd. , https://www.cukalashes.com